Food Facts, Food information, and Tips!



The world of cooking has many legends, rumors and myths. We are trying to gather all the facts and present them to you.



Tell Us a Fact or Myth/Rumor



Nutrition Facts: Fruits and Vegetables



Sugar content in most Fruits and Vegetables is almost the same amount as of Carbohydrates

Serving Size Calories Fat Cholesterol Carbohydrate Dietary Fiber Protein
Apple 1 med. apple 80 0.5g 0g 22g 4g 0g
Apricots 1 apricots 60 1g 0g 11g 1g 0g
Artichokes 1 artichoke 25 0g 0g 6g 3g 2g
Asparagus 1 spears 20 0g 0g 5g 2g 2g
Avocados 2 tbs. 60 6g 0g 2g 1g 0.5g
Bananas 1 med. banana 120 1g 0g 32g 3g 1g
Green Beans 3/4 cup beans 25 0g 0g 5g 3g 1g
Beets 1 med. beet 50 0.5g 0g 11g 2g 1g
Blackberries 1 cup 60 1g 0g 12g 6g 1g
Blueberries 1 cup 100 1g 0g 27g 3g 1g
Broccoli 1 med. stalk 50 0.5g 0g 9g 4g 4g
Brussels Sprouts 4 sprouts 40 0.5g 0g 6g 3g 2g
Cabbage 1/12 med. head 25 0g 0g 6g 2g 1g
Cantaloupe 1/4 med. melon 50 0g 0g 13g 1g 1g
Carambola 1 carambola 40 1g 0g 8g 1g 0g
Carrots 1 med. carrot 40 0g 0g 9g 3g 1g
Cauliflower 1/6 med. head 25 0g 0g 5g 2g 2g
Celery 2 med. stalks 25 0g 0g 5g 2g 1g
Cherries 1 cup 90 1g 0g 23g 3g 1g
Corn 1 med. ear 75 1g 0g 17g 1g 3g
Cucumber 1/3 med. cucumber 15 0g 0g 3g 0g 1g
Dates 5-6 dates 120 0g 0g 31g 3g 1g
Eggplant 1/5 med. eggplant 25 0g 0g 5g 2g 1g
Endive 3/4 cup 10 0g 0g 2g 1g 1g
Garlic 1 clove 5 0g 0g 1g 0g 0g
Grapes 1 1/2 cup 85 0g 0g 24g 2g 1g
Honeydew 1/10 med. melon 50 0g 0g 14g 1g 1g
Kiwi 2 med. kiwi 100 1.5g 0g 25g 5g 2g
Lemon 1 med. lemon 20 0g 0g 6g 1g 0g
Lettuce 1/2 cup 15 0g 0g 3g 1g 1g
Limes 1 med. lime 20 0g 0g 7g 3g 0g
Mandarins 1 med. mandarin 45 1g 0g 16g 2g 0g
Mango 1/2 mango 70 0.5g 0g 17g 1g 0g
Mushrooms 5 med. mushroom 20 0g 0g 3g 0g 2g
Nectarines 1 med. nectarin 70 1g 0g 16g 3g 1g
Okra 6 pods 30 0g 0g 6g 1g 2g
Onions 1 med. onion 60 0g 0g 16g 3g 1g
Oranges 1 med. orange 80 0g 0g 21g 5g 1g
Papayas 1/2 papaya 70 0g 0g 19g 2g 0g
Peaches 2 med. peaches 70 0g 0g 19g 1g 1g
Pears 1 med. pear 100 1g 0g 25g 4g 1g
Peppers, bell 1 med. pepper 30 0g 0g 7g 2g 1g
Peppers Chile 1 med. pepper 20 0g 0g 3g 0g 1g
Pineapple 2 slices 70 0g 0g 17g 1g 0g
Plums 2 med. plums 70 1g 0g 17g 1g 1g
Potatoes 2 med. potato 120 0g 0g 27g 2g 3g
Radishes 7 radishes 20 0g 0g 3g 0g 0g
Raspberries 1 cup 50 0g 0g 17g 8g 1g
Rutabagas 1/2 cup 25 0g 0g 5g 1g 1g
Spinach 1 1/2 cup 40 0g 0g 10g 5g 2g
Squash
Summer
or
Zucchini
1/2 medium
squash (98g)
20 0g 0g 4g 1g 1g
Strawberries 2 med. berries 70 0.5g 0g 17g 3g 1g
Sweet Potatoes 2 med potato 140 0g 0g 32g 3g 2g
Tomatoes 1 med. tomato 35 1g 0g 7g 1g 1g
Watermelon 2 cups 90 0g 0g 23g 1g 1g